Most Recent Bloomingdale Homes For Sale
| View All Bloomingdale Homes For Sale | ||
|
277 Colony Green Dr, Bloomingdale, IL 60108 | $200,000 3 beds 1.5 baths |
|
209 Dartmouth Ct #A, Bloomingdale, IL 60108 | $150,000 2 beds 1 bath |
|
329 White Hall Ter, Bloomingdale, IL 60108 | $439,900 4 beds 3.5 baths |
Real Estate Resources |
Bloomingdale Apartments
There are 516 apartments found in and near the Bloomingdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings