Most Recent Bloomingdale Homes For Sale
| View All Bloomingdale Homes For Sale | ||
|
230 Pinewood Ln, Bloomingdale, IL 60108 | $170,000 3 beds 1.5 baths |
|
354 Aquilla Ct, Bloomingdale, IL 60108 | $169,900 2 beds 2.5 baths |
|
144 Founders Pointe S, Bloomingdale, IL 60108 | $674,900 4 beds 3 baths |
Real Estate Resources |
Bloomingdale Apartments
There are 516 apartments found in and near the Bloomingdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings